Padel is booming in Great Britain, and the FIP world rankings are starting to reflect it. A growing group of British players are now competing on the international stage, earning ranking points at FIP-sanctioned events around the world.
This page tracks every GB-registered player currently ranked by the FIP with active points. Rankings are updated on the 1st of each month, so you can follow progress throughout the year.
What Are the FIP Rankings?
The FIP (International Padel Federation) rankings are the official world rankings for padel. They cover both the professional circuit (Premier Padel, Cupra FIP Tour) and amateur international events. Points are earned at FIP-sanctioned tournaments worldwide. Any player who has competed at a recognised FIP event will appear here, from grassroots national open level right up to the top of the game.
With padel growing rapidly across Great Britain, the number of ranked British players has been climbing steadily. Every name on this list represents the country on the world stage.
Great Britain's Ranked Players
The tables below show all 132 GB-registered players with active FIP ranking points, sorted by ranking position. The UK Rank column shows each player's position among British players, so you can see at a glance who is the 5th or 6th best ranked player in the country. The Position Change column shows movement in world ranking position (not points) versus last month's snapshot. Players marked NEW were not in last month's table. Players marked ADDED already held ranking points but were missing from last month's table by mistake: Eloise Tait and Eva Marcus-Newberger have both been ranked all year.
🇬🇧 Great Britain: FIP World Rankings
Last updated: October 2026 · 132 GB players ranked (49 women, 83 men)
Women
| UK Rank | World Rank | Player | FIP Points | Position Change |
|---|---|---|---|---|
| 1 | #90 | Aimee Gibson | 564 | +1 |
| 2 | #94 | Catherine Rose | 539 | 0 |
| 3 | #168 | Tia Louisa Norton | 205 | -23 |
| 4 | #179 | Lisa Rachel Phillips | 178 | +1 |
| 5 | #218 | Abigail Tordoff | 122 | -7 |
| 6 | #219 | Laura Jackson | 121 | +1 |
| 7 | #253 | Rosie Quirk | 94 | +36 |
| 8 | #279 | Chloe De La Mare | 84 | +25 |
| 9 | #324 | Olivia Çiftçi | 66 | +27 |
| 10 | #402 | Eloise Tait | 43 | ADDED |
| 11 | #412 | Eva Marcus-Newberger | 40 | ADDED |
| 12 | #423 | Victoria Nicholas | 38 | +769 |
| 13 | #472 | Abby Ombler-Truran | 32 | -12 |
| 14 | #482 | Sian Payne | 31 | -13 |
| 15 | #496 | Alice Keddie | 29 | +209 |
| =16 | #672 | Amiina Bakunowicz | 18 | +92 |
| =16 | #672 | Claudette Gilhespie | 18 | -54 |
| =16 | #672 | Jasmine Dedakia | 18 | +92 |
| =16 | #672 | Lucy Jones | 18 | -104 |
| 20 | #775 | Christina Smith | 15 | -178 |
| =21 | #846 | Kace Bartley | 13 | -82 |
| =21 | #846 | Rosie Pooley | 13 | +91 |
| =21 | #846 | Sophie Bray | 13 | -82 |
| =24 | #977 | Helen Crook | 10 | -272 |
| =24 | #977 | Kristin Price | 10 | -99 |
| =24 | #977 | Marilena Christoforou | 10 | -99 |
| =24 | #977 | Megan Ward | 10 | -99 |
| =28 | #1037 | Daisy Maclean | 8 | -100 |
| =28 | #1037 | Gabriella Hay | 8 | -100 |
| =28 | #1037 | Hanna Maddock Gamez | 8 | -469 |
| =28 | #1037 | Kerry White | 8 | -100 |
| =28 | #1037 | Melissa Martin | 8 | NEW |
| =28 | #1037 | Sabrina Stevens | 8 | -100 |
| 34 | #1238 | Poppy Whitford | 6 | NEW |
| =35 | #1275 | Aimee Connolly | 5 | -83 |
| =35 | #1275 | Alex Oelmann | 5 | -83 |
| =35 | #1275 | Charlotte Atkinson | 5 | -83 |
| =35 | #1275 | Emily Young | 5 | -83 |
| =35 | #1275 | Gabrielle Paul | 5 | -83 |
| =35 | #1275 | Hayley Halsall-Randall | 5 | -83 |
| =35 | #1275 | Jo Waugh | 5 | -83 |
| =35 | #1275 | Molly Walsh | 5 | -83 |
| =35 | #1275 | Penny Sloman | 5 | -83 |
| =35 | #1275 | Victoria Davies | 5 | -120 |
| =45 | #1559 | Caroline Saker | 3 | -17 |
| =45 | #1559 | Emily Thompson | 3 | -17 |
| =45 | #1559 | Jamie McCracken | 3 | NEW |
| =45 | #1559 | Lillian Eileen Trafford | 3 | -17 |
| =45 | #1559 | Sarah Lochrie | 3 | -398 |
Men
| UK Rank | World Rank | Player | FIP Points | Position Change |
|---|---|---|---|---|
| 1 | #148 | Christian Medina Murphy | 400 | +9 |
| 2 | #255 | Louie Harris | 168 | 0 |
| 3 | #299 | Theodore Garton | 132 | +1 |
| 4 | #303 | Cameron Dollimore | 131 | -7 |
| 5 | #320 | Jaime Lobo Wordsworth | 120 | +20 |
| 6 | #336 | Alexander Loughlan | 111 | -35 |
| 7 | #410 | Ethan Bardo | 78 | -4 |
| 8 | #430 | Jake Bewley | 72 | +68 |
| 9 | #507 | Nikhil Mohindra | 57 | +13 |
| 10 | #527 | Samuel Jones | 53 | -29 |
| =11 | #546 | Ben Phillips | 50 | NEW |
| =11 | #546 | Charlie Götke | 50 | +357 |
| =11 | #546 | Chris Salisbury | 50 | -16 |
| 14 | #570 | Alfonso Patacho | 46 | +508 |
| 15 | #706 | Josh Gilbert | 32 | +71 |
| 16 | #759 | Sam Macneil | 29 | +37 |
| 17 | #776 | Christos Doroclis Erics | 28 | +225 |
| 18 | #957 | Rio Hanif | 20 | +121 |
| 19 | #1079 | Oliver Hayday | 16 | -102 |
| 20 | #1124 | Aston Deva Nix | 15 | +1160 |
| =21 | #1178 | Adit Patel | 14 | -100 |
| =21 | #1178 | Oscar Bazaley | 14 | -100 |
| =21 | #1178 | Tom Farquharson | 14 | -360 |
| =24 | #1226 | Cameron Gomes | 13 | +236 |
| =24 | #1226 | Oliver Quarry | 13 | -274 |
| =24 | #1226 | Vincent Bakunowicz | 13 | +84 |
| 27 | #1351 | Bertie Jenner | 11 | NEW |
| =28 | #1424 | Colin Marshall | 10 | -295 |
| =28 | #1424 | Jules Bakunowicz | 10 | -114 |
| =28 | #1424 | Ryan Wyatt | 10 | -447 |
| =31 | #1512 | Aaran Eastwood | 9 | +772 |
| =31 | #1512 | Ash Karia | 9 | +772 |
| =31 | #1512 | Benedetto Campione | 9 | -117 |
| =31 | #1512 | Benjamin Oakes | 9 | +716 |
| =31 | #1512 | Liam De La Mare | 9 | +198 |
| 36 | #1565 | Callum Ward | 8 | +719 |
| =37 | #1762 | Benjamin Coeulle | 7 | +1082 |
| =37 | #1762 | Craig De Silva | 7 | +88 |
| =37 | #1762 | Gareth Nicol | 7 | +1082 |
| =37 | #1762 | Luke Power | 7 | -452 |
| =41 | #1815 | Alex Whitaker | 6 | NEW |
| =41 | #1815 | Hayden Kalinins | 6 | +329 |
| =41 | #1815 | Jon Southern | 6 | +469 |
| =41 | #1815 | Reuben Legge | 6 | NEW |
| =41 | #1815 | Robbie Thompson | 6 | NEW |
| =41 | #1815 | Steven Zahui | 6 | -105 |
| =47 | #1980 | Andre Thorpe | 5 | NEW |
| =47 | #1980 | Calvin Wyatt | 5 | -318 |
| =47 | #1980 | Daniel Borbely | 5 | NEW |
| =47 | #1980 | Edward Tandy | 5 | -130 |
| =47 | #1980 | Elliot Selby | 5 | -130 |
| =47 | #1980 | James Southwood | 5 | -130 |
| =47 | #1980 | Luis Zamora | 5 | NEW |
| =47 | #1980 | Luke Gomes | 5 | NEW |
| =47 | #1980 | Michael Tolman | 5 | -130 |
| =47 | #1980 | Olly Cull | 5 | -130 |
| =47 | #1980 | Scott Clayton | 5 | +304 |
| =47 | #1980 | Sergey Yelnik | 5 | -130 |
| 59 | #2348 | Maniel Bains | 4 | -120 |
| =60 | #2403 | Chris Hinds | 3 | -119 |
| =60 | #2403 | Connor Taylor | 3 | -693 |
| =60 | #2403 | George Derisley | 3 | -119 |
| =60 | #2403 | Joshua Kashdan | 3 | -119 |
| =60 | #2403 | Macaulay Halford Croasdale | 3 | -119 |
| =60 | #2403 | Mikel Suarez | 3 | -119 |
| =60 | #2403 | Ryan Martin | 3 | NEW |
| =60 | #2403 | Stan Hunt | 3 | -693 |
| =68 | #2960 | Alasdair Owers Bradley | 2 | -116 |
| =68 | #2960 | Alex Ward | 2 | -116 |
| =68 | #2960 | Andrew Brigham | 2 | -116 |
| =68 | #2960 | Christopher Lloyd Jenkins | 2 | NEW |
| =68 | #2960 | Darren McMullen | 2 | -116 |
| =68 | #2960 | Ewan Ramsden | 2 | -116 |
| =68 | #2960 | Fred Hitchcock | 2 | NEW |
| =68 | #2960 | George Weller | 2 | -116 |
| =68 | #2960 | Harry Murphy | 2 | NEW |
| =68 | #2960 | Oliver Darbyshire | 2 | -116 |
| =68 | #2960 | Ryan Storrie | 2 | -116 |
| =68 | #2960 | Simon Garforth-Bles | 2 | -116 |
| =68 | #2960 | Stephen Hart | 2 | NEW |
| =68 | #2960 | Thomas Saunders | 2 | -116 |
| =68 | #2960 | Tom Craig | 2 | -116 |
| 83 | #3279 | Elliott Dunn | 1 | NEW |
UK Rank is the player's position among British players (= means tied on the same world ranking). World Rank is the official FIP ranking. Position Change shows movement in world ranking position versus the September 2026 snapshot; NEW means the player was not in last month's table. ADDED means the player already held points but was missing from last month's table by mistake. Source: padelfip.com (individual player profiles), updated on the 1st of each month.
Leading the Way
Aimee Gibson holds on to Great Britain's top spot in the women's rankings, edging up to world #90 with 564 points. Catherine Rose stays at #94 with 539 points, so both remain inside the world top 100. Lisa Rachel Phillips (#179) closed the gap on Tia Louisa Norton (#168), who slipped 23 places this month. Further down, Victoria Nicholas made the biggest jump of the month, climbing 769 places to #423 and into the UK top 12. Eva Marcus-Newberger (#412) picked up 17 points by reaching the R32 at FIP Platinum Lyon in September, the biggest single result of her season so far.
On the men's side, Christian Medina Murphy continues to lead, climbing another 9 places to world #148 with 400 points. Louie Harris holds at #255. Theodore Garton (#299) has moved up to UK #3, swapping places with Cameron Dollimore (#303), while Jaime Lobo Wordsworth climbed 20 places to #320 and is now UK #5. Six British men now sit inside the world top 400.
Why This Matters
With 132 ranked players across the women's and men's draws, Great Britain has one of the most active FIP contingents outside the traditional padel heartlands. That covers everyone from elite-level players competing at Premier Padel qualifiers to club players who picked up their first international points at a domestic FIP Open.
Every point on this list represents a British player choosing to compete internationally. The depth of this list shows that padel in Great Britain is not just growing in numbers but producing players ready to test themselves on the world stage.
If you are a British player competing in FIP-sanctioned events and your name is not here, it is worth checking that your registration is correctly linked to GBR on the FIP system.

