Skip to content
30 Day Returns
Free delivery on Orders over £70
All Orders Shipped via Royal Mail Tracked 24/48
British Padel Is Going Global: The Full FIP World Rankings for GB Players

British Padel Is Going Global: The Full FIP World Rankings for GB Players

Padel is booming in Great Britain, and the FIP world rankings are starting to reflect it. A growing group of British players are now competing on the international stage, earning ranking points at FIP-sanctioned events around the world.

This page tracks every GB-registered player currently ranked by the FIP with active points. Rankings are updated on the 1st of each month, so you can follow progress throughout the year.


What Are the FIP Rankings?

The FIP (International Padel Federation) rankings are the official world rankings for padel. They cover both the professional circuit (Premier Padel, Cupra FIP Tour) and amateur international events. Points are earned at FIP-sanctioned tournaments worldwide. Any player who has competed at a recognised FIP event will appear here, from grassroots national open level right up to the top of the game.

With padel growing rapidly across Great Britain, the number of ranked British players has been climbing steadily. Every name on this list represents the country on the world stage.


Great Britain’s Ranked Players

The table below shows all 124 GB-registered players with active FIP ranking points, sorted by ranking position. The Position Change column shows movement in world ranking position (not points) versus last month’s snapshot.

🇬🇧 Great Britain: FIP World Rankings

Last updated: August 2026 · 124 GB players ranked

Women

World Rank Player FIP Points Position Change
#97 Catherine Rose 493 +3
#101 Aimee Gibson 480 +4
#139 Tia Louisa Norton 274 +1
#179 Lisa Rachel Phillips 174 -9
#229 Abigail Tordoff 106 +44
#240 Laura Jackson 99 +28
#309 Rosie Quirk 67 +65
#318 Olivia Çiftçi 64 +22
#329 Chloe De La Mare 61 +74
#375 Eloise Tait 48 +8
#446 Abby Ombler-Truran 35 +14
#480 Sian Payne 31 -11
#557 Alice Keddie 24 +148
#557 Victoria Nicholas 24 +635
#601 Lucy Jones 21 -33
#624 Christina Smith 20 -27
#654 Claudette Gilhespie 18 -36
#654 Jasmine Dedakia 18 +110
#654 Amiina Bakunowicz 18 +110
#745 Helen Crook 15 -40
#811 Hanna Maddock Gamez 13 -243
#811 Sophie Bray 13 -47
#811 Kace Bartley 13 -47
#811 Rosie Pooley 13 +126
#935 Marilena Christoforou 10 -57
#935 Kristin Price 10 -57
#935 Megan Ward 10 -57
#1002 Gabriella Hay 8 -65
#1002 Sabrina Stevens 8 -65
#1002 Kerry White 8 -65
#1002 Daisy Maclean 8 -65
#1002 Wendy Hunt 8 -65
#1180 Victoria Davies 7 -25
#1185 Sarah Lochrie 6 -24
#1231 Hayley Halsall-Randall 5 -39
#1231 Penny Sloman 5 -39
#1231 Aimee Connolly 5 -39
#1231 Molly Walsh 5 -39
#1231 Emily Young 5 -39
#1231 Alex Oelmann 5 -39
#1231 Gabrielle Paul 5 -39
#1231 Charlotte Atkinson 5 -39
#1231 Jo Waugh 5 -39
#1523 Emily Thompson 3 +19
#1523 Sonia Smith 3 +19
#1523 Natasha Forrest 3 +19
#1523 Clare Clarke 3 +19
#1523 Lillian Eileen Trafford 3 +19
#1523 Caroline Saker 3 +19

Men

World Rank Player FIP Points Position Change
#173 Christian Medina Murphy 329 +27
#272 Louie Harris 144 +4
#276 Alexander Loughlan 142 +20
#296 Cameron Dollimore 131 +13
#305 Theodore Garton 125 +21
#359 Jaime Lobo Wordsworth 99 +63
#404 Ethan Bardo 78 -32
#564 Samuel Jones 44 +59
#575 Jake Bewley 43 +38
#624 Nikhil Mohindra 38 +66
#635 Ben Phillips 37 -55
#664 Sam Macneil 35 +132
#680 Charlie Götke 34 +223
#718 Chris Salisbury 31 +115
#744 Josh Gilbert 29 +33
#819 Christos Doroclis Erics 25 +182
#874 Alfonso Patacho 22 +204
#899 Oliver Quarry 21 +53
#1029 Oliver Hayday 16 -52
#1075 Ryan Wyatt 15 -98
#1124 Tom Farquharson 14 -306
#1124 Oscar Bazaley 14 -46
#1124 Adit Patel 14 -46
#1124 Rio Hanif 14 -46
#1175 Vincent Bakunowicz 13 +135
#1175 Cameron Gomes 13 +287
#1260 Liam De La Mare 12 +450
#1260 Aaran Eastwood 12 +1024
#1368 Colin Marshall 10 -239
#1368 Jules Bakunowicz 10 -58
#1368 Luke Power 10 -58
#1368 Craig De Silva 10 +482
#1448 Benedetto Campione 9 -53
#1448 Benjamin Oakes 9 +780
#1448 Jon Southern 9 +836
#1448 Aston Deva Nix 9 +836
#1519 Callum Ward 8 +765
#1519 Scott Clayton 8 +765
#1733 Benjamin Coeulle 7 +1111
#1733 Gareth Nicol 7 +1111
#1785 Stan Hunt 6 -75
#1785 Connor Taylor 6 -75
#1785 Steven Zahui 6 -75
#1785 Hayden Kalinins 6 +359
#1933 Calvin Wyatt 5 -271
#1933 Elliot Selby 5 -83
#1933 James Southwood 5 -83
#1933 Edward Tandy 5 -83
#1933 Sergey Yelnik 5 -83
#1933 Olly Cull 5 -83
#1933 Michael Tolman 5 -83
#2324 Maniel Bains 4 -96
#2367 Tommy Smith 3 -657
#2367 Maximilian Brent 3 -657
#2367 Craig Stewart 3 -83
#2367 George Derisley 3 -83
#2367 David Lawrenson 3 -83
#2367 Chris Hinds 3 -83
#2367 Mikel Suarez 3 -83
#2367 Ash Karia 3 -83
#2367 Joshua Kashdan 3 -83
#2367 Edward Stoner 3 -83
#2367 Thomas Reynolds 3 -83
#2367 Macaulay Halford Croasdale 3 -83
#2929 Alasdair Owers Bradley 2 -85
#2929 Andrew Brigham 2 -85
#2929 Simon Garforth-Bles 2 -85
#2929 Ryan Storrie 2 -85
#2929 George Weller 2 -85
#2929 Oliver Darbyshire 2 -85
#2929 Tom Craig 2 -85
#2929 Alex Ward 2 -85
#2929 Darren McMullen 2 -85
#2929 Thomas Saunders 2 -85
#2929 Ewan Ramsden 2 -85

Source: padelfip.com (individual player profiles) · Updated 1st of each month


Leading the Way

Catherine Rose remains Great Britain’s highest-ranked player, sitting at world #97 in the women’s draw with 493 points. Close behind is Aimee Gibson at world #101 with 480 points. Having two players inside the world top 110 is a real statement from British women’s padel. Tia Louisa Norton (#139) and Lisa Rachel Phillips (#179) round out a strong top four, both still carrying well over 100 points.

On the men’s side, Christian Medina Murphy is this month’s standout, sitting at world #173 with 329 points. He is followed by Louie Harris at #272 and Alexander Loughlan at #276. 6 British men now sit inside the world top 400, with a deep bench of ranked players behind them.


Why This Matters

With 124 ranked players across the women’s and men’s draws, Great Britain now has one of the most active FIP contingents outside the traditional padel heartlands. That covers everyone from elite-level players competing at Premier Padel qualifiers to club players who picked up their first international points at a domestic FIP Open.

Every point on this list represents a British player choosing to compete internationally. The depth of this list shows that padel in Great Britain is not just growing in numbers but producing players ready to test themselves on the world stage.

If you are a British player competing in FIP-sanctioned events and your name is not here, it is worth checking that your registration is correctly linked to GBR on the FIP system.

Previous Post Next Post